Rank | Username | Score |
---|---|---|
1 | lauraskilleur | 20 824 |
2 | razejulien | 14 489 |
3 | nero16 | 13 140 |
4 | Qs | 5 672 |
5 | Magic | 4 290 |
6 | murdererZ | 3 279 |
7 | Jere20 | 3 081 |
8 | defenseurmax | 3 046 |
9 | yaroch | 2 887 |
10 | matt128 | 2 729 |
11 | rebamou | 2 722 |
12 | mat23700 | 2 584 |
13 | val49 | 2 369 |
14 | mister001 | 2 289 |
15 | Destroyer | 1 761 |
16 | Medusa | 1 220 |
17 | 00val | 148 |
18 | turkboys02 | 80 |
19 | narxav | 69 |
20 | Vix9 | 19 |
Page 1 of 2
Next