Rank | Username | Score |
---|---|---|
1 | Clementine | 5 270 950 |
2 | bkf1de | 1 460 150 |
3 | anis14 | 947 100 |
4 | tequi | 932 500 |
5 | cata1 | 897 750 |
6 | XXXSMCXXX | 741 000 |
7 | daronne | 698 050 |
8 | Medusa | 652 300 |
9 | Magic | 612 000 |
10 | kereon | 607 300 |
11 | val49 | 552 650 |
12 | otoxa | 550 300 |
13 | troyca57 | 547 350 |
14 | lol12 | 511 300 |
15 | KillerCrafteur45 | 499 450 |
16 | vampynat | 397 950 |
17 | mona53 | 359 500 |
18 | hophelie63 | 354 850 |
19 | aurelieng | 268 450 |
20 | kryzalide | 250 050 |
Page 1 of 2
Next