Rank | Username | Score |
---|---|---|
1 | joeljo | 741 480 |
2 | Asia | 390 870 |
3 | XDMXD | 316 960 |
4 | val49 | 205 670 |
5 | julio | 199 790 |
6 | Sunnyville | 178 510 |
7 | clem | 169 160 |
8 | nixsperfr | 146 970 |
9 | ninji2012 | 143 200 |
10 | jeje2005 | 138 590 |
11 | SIM010203 | 132 570 |
12 | MrMistery | 126 940 |
13 | franckjambon | 123 920 |
14 | zanzie | 117 050 |
15 | zaza2004 | 115 710 |
16 | mamoutesouris | 110 010 |
17 | Zalem | 104 140 |
18 | minotauredu08 | 103 710 |
19 | mayson123 | 102 830 |
20 | amoni | 101 190 |
Page 1 of 6
Next