Rank | Username | Score |
---|---|---|
1 | Spauwn | 3 678 892 |
2 | yaroch | 3 271 814 |
3 | ScarR | 2 465 603 |
4 | Ayanou | 2 360 155 |
5 | touboutou | 1 506 295 |
6 | titifranfran | 1 299 508 |
7 | johndoriane | 1 204 098 |
8 | ArsNecis | 1 200 150 |
9 | simon000926 | 1 082 088 |
10 | kitties | 1 046 290 |
11 | damda | 942 277 |
12 | katchex26 | 765 618 |
13 | olivierparga | 680 134 |
14 | leptitotodu13 | 678 034 |
15 | xxxayoub | 588 609 |
16 | monster02 | 579 047 |
17 | XXXSMCXXX | 485 723 |
18 | chris18011997 | 464 807 |
19 | Magic | 439 957 |
20 | Zangetsu | 368 130 |
Page 1 of 3
Next