Rank | Username | Score |
---|---|---|
1 | Magic | 41 935 |
2 | schpilou | 41 880 |
3 | narxav | 39 190 |
4 | lauraskilleur | 39 000 |
5 | pierrick22 | 36 565 |
6 | Asia | 34 695 |
7 | mimibriant | 19 185 |
8 | rob304 | 14 730 |
9 | deder64 | 14 485 |
10 | Ullyasse | 2 020 |
11 | evan11111 | 1 295 |
12 | josselin25 | 1 290 |
13 | poepoes | 1 260 |
14 | tonylacre | 1 250 |
15 | dams34490 | 1 225 |
16 | Yross | 1 220 |
17 | coco305 | 1 205 |
18 | Niniss | 1 190 |
19 | Percyjackson57 | 1 120 |
20 | caliott | 1 115 |
Page 1 of 2
Next