Rank | Username | Score |
---|---|---|
1 | moslem1 | 100 200 824 |
2 | lebgdu81 | 449 616 |
3 | matt128 | 445 107 |
4 | arnaudesoize | 391 714 |
5 | omdede13 | 383 146 |
6 | nono44850 | 380 951 |
7 | FRE3GUNPlayB0Y | 374 613 |
8 | Rose09 | 332 159 |
9 | alexmisi | 330 611 |
10 | Ullyasse | 300 288 |
11 | ginga | 275 812 |
12 | yamamoto | 265 609 |
13 | Asia | 240 091 |
14 | coco305 | 230 728 |
15 | scorpio | 171 859 |
16 | bobrisme | 167 967 |
17 | marseillais | 151 822 |
18 | Frost | 149 426 |
19 | benitis | 135 450 |
20 | youyou21 | 132 809 |
Page 1 of 3
Next