Rank | Username | Score |
---|---|---|
1 | joeljo | 32 480 |
2 | Zalem | 29 930 |
3 | Ullyasse | 29 600 |
4 | dededede | 16 390 |
5 | AngelinaJolie | 16 340 |
6 | Zangetsu | 11 940 |
7 | matt128 | 11 620 |
8 | Niknik | 11 280 |
9 | matteoleborne | 11 170 |
10 | touboutou | 9 600 |
11 | dedefafa | 9 340 |
12 | Percyjackson57 | 8 320 |
13 | Archide | 6 650 |
14 | mouton45000 | 6 470 |
15 | darknessxknight | 6 070 |
16 | fafa2100 | 5 600 |
17 | nono44850 | 4 400 |
18 | IT | 4 020 |
19 | Fabio2005 | 2 430 |
20 | yaroch | 1 820 |
Page 1 of 2
Next