Rank | Username | Score |
---|---|---|
1 | Magic | 151 490 |
2 | tequi | 116 380 |
3 | Relyss | 113 240 |
4 | gigimic | 78 800 |
5 | TOKIXA | 76 660 |
6 | daronne | 69 450 |
7 | pasbelle | 66 970 |
8 | poussin | 61 280 |
9 | louloudamour | 60 980 |
10 | Salyna | 55 100 |
11 | caliott | 54 690 |
12 | fab57 | 51 590 |
13 | JAMES68 | 48 760 |
14 | matteoleborne | 40 120 |
15 | pierrick22 | 38 690 |
16 | BERN65 | 35 780 |
17 | omdede13 | 33 430 |
18 | staschi | 30 530 |
19 | 49jr | 27 540 |
20 | gillounath | 24 070 |
Page 1 of 2
Next