Rank | Username | Score |
---|---|---|
1 | malik2121 | 5 756 990 |
2 | Sp0oXer | 4 884 536 |
3 | Piway | 4 280 822 |
4 | Zalem | 3 435 011 |
5 | kitties | 1 371 269 |
6 | nfourmi | 772 459 |
7 | KillerCrafteur45 | 617 630 |
8 | simsimsim123 | 530 583 |
9 | pingouin53 | 331 856 |
10 | Taishiko | 288 880 |
11 | yaroch | 171 841 |
12 | Niniss | 158 680 |
13 | simon000926 | 156 104 |
14 | Stephane | 101 894 |
15 | Moi98 | 98 016 |
16 | XxFanTaxX | 92 830 |
17 | narxav | 91 230 |
18 | katchex26 | 76 603 |
19 | Zangetsu | 66 716 |
20 | Ayanou | 63 797 |
Page 1 of 3
Next