Rank | Username | Score |
---|---|---|
1 | carpediem60 | 1 200 |
2 | Ullyasse | 861 |
3 | henridu26 | 767 |
4 | Zangetsu | 436 |
5 | alex67 | 380 |
6 | Magic | 299 |
7 | Moi98 | 184 |
8 | nfourmi | 182 |
9 | Lief | 156 |
10 | keke28 | 155 |
11 | Saliyna | 151 |
12 | zleda123 | 99 |
13 | MICHEL92140 | 75 |
14 | Sp0oXer | 62 |
15 | pierrick22 | 60 |
16 | bellouchi | 53 |
17 | Medusa | 48 |
18 | lauraskilleur | 44 |
19 | omdede13 | 29 |
20 | mimibriant | 15 |
Page 1 of 2
Next