Rank | Username | Score |
---|---|---|
21 | simon000926 | 4 012 |
22 | mamie | 3 694 |
23 | the_rital67 | 3 627 |
24 | omdede13 | 3 624 |
25 | youyou21 | 3 539 |
26 | anto139 | 3 334 |
27 | nfourmi | 3 178 |
28 | nyporouge | 3 079 |
29 | Saliyna | 2 768 |
30 | dodosniper | 2 733 |
31 | MICHEL92140 | 2 730 |
32 | Asia | 2 722 |
33 | mister001 | 2 173 |
34 | rob304 | 1 863 |
35 | damda | 904 |
36 | Zangetsu | 486 |
37 | wiji63 | 439 |
Previous
Page 2 of 2