Rank | Username | Score |
---|---|---|
1 | coololeo | 4 294 966 996 |
2 | Frost | 4 294 966 396 |
3 | dedefafa | 4 294 964 596 |
4 | smamox93 | 4 294 957 296 |
5 | king | 4 294 957 296 |
6 | Magic | 276 400 |
7 | Zalem | 101 700 |
8 | sabri | 61 100 |
9 | zdronne | 59 400 |
10 | Cripta | 46 400 |
11 | valentin123 | 39 200 |
12 | henridu26 | 37 500 |
13 | Criipta | 36 400 |
14 | destro | 35 300 |
15 | monstre08 | 33 000 |
16 | lucien | 26 200 |
17 | narxav | 25 400 |
18 | gabifire | 24 100 |
19 | mansour | 23 900 |
20 | Fana | 21 400 |
Page 1 of 2
Next