Rank | Username | Score |
---|---|---|
1 | joeljo | 174 980 |
2 | loic | 11 900 |
3 | th | 11 560 |
4 | daronne | 11 440 |
5 | zdronne | 10 240 |
6 | omdede13 | 10 160 |
7 | pierrick22 | 8 680 |
8 | dededede | 6 500 |
9 | AngelinaJolie | 6 480 |
10 | Medusa | 5 940 |
11 | Magic | 5 340 |
12 | Niniss | 5 100 |
13 | simon000926 | 4 380 |
14 | dedefafa | 3 860 |
15 | thomas59 | 3 440 |
16 | lauraskilleur | 3 200 |
17 | seba | 2 500 |
18 | Hipnotyze | 2 440 |
19 | malamas | 2 200 |
20 | yukode | 1 840 |
Page 1 of 2
Next