Rank | Username | Score |
---|---|---|
1 | toss | 4 962 233 |
2 | matteoleborne | 4 180 114 |
3 | itchibilitchi | 1 925 130 |
4 | lucasmetro | 937 156 |
5 | defenseurmax | 530 897 |
6 | splr3 | 424 544 |
7 | matt128 | 359 511 |
8 | touboutou | 347 828 |
9 | Jere20 | 311 557 |
10 | pouzzi | 285 985 |
11 | bgtmtc | 200 874 |
12 | amineroxx | 177 656 |
13 | dridri | 167 537 |
14 | simon000926 | 164 066 |
15 | Ullyasse | 150 793 |
16 | paupie86 | 133 404 |
17 | titibault | 127 851 |
18 | Geek_NooB | 118 978 |
19 | XxdyxX | 115 586 |
20 | Ronaldo11 | 102 536 |
Page 1 of 6
Next