Rank | Username | Score |
---|---|---|
1 | Magic | 1 707 812 |
2 | malik2121 | 1 645 230 |
3 | nys | 1 594 391 |
4 | omdede13 | 1 198 769 |
5 | king | 1 148 978 |
6 | alixw10 | 817 009 |
7 | Ullyasse | 709 576 |
8 | renjy08 | 704 471 |
9 | BASIL94 | 660 818 |
10 | Yross | 633 455 |
11 | keke28 | 631 002 |
12 | matt128 | 605 026 |
13 | xxxayoub | 574 163 |
14 | Carlocska | 444 266 |
15 | Lizapo | 421 461 |
16 | dededede | 381 538 |
17 | jujulefdu50 | 293 807 |
18 | matteoleborne | 231 223 |
19 | 148roax | 215 592 |
20 | maximeenes | 215 054 |
Page 1 of 2
Next