Rank | Username | Score |
---|---|---|
1 | DoShiMoh13 | 76 572 |
2 | toto1300 | 76 504 |
3 | Magic | 70 796 |
4 | simsimsim123 | 68 752 |
5 | felyxos34 | 41 920 |
6 | henridu26 | 26 783 |
7 | nfourmi | 22 723 |
8 | kili1203 | 22 280 |
9 | gigaplayboy1 | 13 106 |
10 | matteoleborne | 12 803 |
11 | king | 11 681 |
12 | Ullyasse | 10 633 |
13 | omdede13 | 10 596 |
14 | mhijiromar | 9 867 |
15 | Yross | 9 778 |
16 | harry8 | 9 446 |
17 | alexisbreakdance | 9 228 |
18 | valentinotop | 9 117 |
19 | pierrick22 | 7 760 |
20 | Stephane | 7 341 |
Page 1 of 2
Next