Rank | Username | Score |
---|---|---|
1 | petilue | 810 |
2 | Magic | 570 |
3 | matteoleborne | 560 |
4 | mamie | 490 |
5 | pasbelle | 440 |
6 | Ullyasse | 420 |
7 | boulet43 | 410 |
8 | shakap | 360 |
9 | omdede13 | 360 |
10 | romain12056 | 310 |
11 | carrotkiller | 300 |
12 | reysasuke | 250 |
13 | malik2121 | 220 |
14 | Emiltoman | 170 |
15 | flaggosse | 170 |
16 | DAVpaladin | 160 |
17 | xxxayoub | 150 |
18 | toto1300 | 120 |
19 | dededede | 110 |
20 | alexis54810 | 110 |
Page 1 of 2
Next