Rank | Username | Score |
---|---|---|
1 | jakopere | 5 180 |
2 | Magic | 4 754 |
3 | sino | 4 570 |
4 | mcbull | 4 512 |
5 | henridu26 | 4 496 |
6 | pingouin53 | 3 884 |
7 | Anae | 2 866 |
8 | Zalem | 2 678 |
9 | Tenschirock | 2 088 |
10 | pierrick22 | 2 062 |
11 | arnnev | 1 874 |
12 | afire | 1 796 |
13 | alexplosif | 1 754 |
14 | mamadou17 | 1 716 |
15 | totodidi | 1 602 |
16 | alex67 | 1 308 |
17 | jojo1493 | 1 266 |
18 | Saliyna | 1 264 |
19 | deder64 | 1 230 |
20 | matteoleborne | 1 222 |
Page 1 of 2
Next