Scores - Defending Paradise TD

Rank Username Score
1 me 124 600
2 ricardo0707 122 150
3 Retako 66 000
4 caliwan 50 000
5 Tenschirock 43 000
6 HITTER74 40 200
7 Magic 16 400
8 toss 15 500
9 tanker 14 500
10 omdede13 13 950
11 upsa 13 200
12 darknessxknight 10 300
13 augustin76 9 550
14 simon000926 8 750
15 narxav 8 050
16 pierrick22 6 900
17 Zalem 6 850
18 carpediem60 3 000
19 Rose09 250
20 loloplay 200