Rank | Username | Score |
---|---|---|
21 | kevayel29 | 8 423 |
22 | Ullyasse | 8 036 |
23 | alex67 | 8 035 |
24 | toss | 7 984 |
25 | arnaudolivier | 7 819 |
26 | dededede | 7 705 |
27 | autros | 6 926 |
28 | mimibriant | 5 360 |
29 | matteoleborne | 5 271 |
30 | romrom | 5 270 |
31 | Medusa | 5 265 |
32 | Laurent | 3 961 |
33 | Arkanin07 | 3 901 |
34 | Anae | 2 436 |
Previous
Page 2 of 2