Rank | Username | Score |
---|---|---|
1 | layt | 3 287 |
2 | Magic | 3 198 |
3 | msnt | 2 897 |
4 | LoganS | 2 831 |
5 | kili1203 | 2 088 |
6 | alex67 | 1 397 |
7 | carpediem60 | 1 209 |
8 | clacla22 | 1 119 |
9 | damda | 1 081 |
10 | the_rital67 | 1 028 |
11 | guy | 886 |
12 | slex78 | 879 |
13 | hugdj13 | 699 |
14 | willinikchan | 514 |
15 | Thib59 | 474 |
16 | dededede | 427 |
17 | bum1964 | 362 |
18 | omdede13 | 286 |
19 | Tenschirock | 240 |
20 | paulpolo | 234 |
Page 1 of 2
Next