Rank | Username | Score |
---|---|---|
1 | Magic | 5 228 |
2 | mystery21 | 4 832 |
3 | carpediem60 | 4 799 |
4 | titibault | 4 362 |
5 | flobos | 4 304 |
6 | sopra24 | 3 417 |
7 | quantin9991 | 2 109 |
8 | YoUx62 | 1 912 |
9 | piano1999 | 1 648 |
10 | jp62lens | 1 440 |
11 | maximilien4 | 1 251 |
12 | david290873 | 1 085 |
13 | fabienbarthez | 1 069 |
14 | tonylacre | 722 |
15 | AAS | 716 |
16 | Niknik | 695 |
17 | yann | 659 |
18 | mouton45 | 617 |
19 | pierrick22 | 604 |
20 | adri7913 | 602 |
Page 1 of 2
Next