Rank | Username | Score |
---|---|---|
1 | Magic | 37 492 |
2 | pierrick22 | 33 121 |
3 | carpediem60 | 23 074 |
4 | Zalem | 13 262 |
5 | toss | 10 633 |
6 | titan69 | 7 751 |
7 | flobos | 6 597 |
8 | david290873 | 6 110 |
9 | akram | 5 701 |
10 | berncopp | 5 098 |
11 | reysasuke | 4 640 |
12 | rom4 | 4 459 |
13 | franstone | 4 070 |
14 | omdede13 | 3 913 |
15 | lulu1404 | 2 950 |
16 | toto1202 | 2 736 |
17 | zanzie | 2 644 |
18 | sopra24 | 2 220 |
19 | thomas933 | 1 740 |
20 | monster02 | 588 |
Page 1 of 2
Next