Scores - Madpet MadFrog

Rank Username Score
1 Magic 16 428
2 akram 14 690
3 mamie 8 757
4 Ullyasse 8 073
5 simsimsim123 7 165
6 Mabo 6 061
7 Alexxdu55038 4 309
8 flobos 3 701
9 carpediem60 3 667
10 fantonico 2 769
11 Bibi49 1 920
12 Stephane 1 821
13 sora 1 549
14 kitties 1 088
15 dedefafa 1 067
16 juju65 999
17 chloe11ans 917
18 alison 841
19 dim354 813
20 wawa06 262