Rank | Username | Score |
---|---|---|
1 | Magic | 17 019 |
2 | tonylacre | 15 901 |
3 | 51lolo | 15 738 |
4 | carpediem60 | 12 480 |
5 | kappy007 | 12 261 |
6 | Alexxdu55038 | 11 860 |
7 | Ullyasse | 10 720 |
8 | titibault | 10 384 |
9 | lulu1404 | 10 109 |
10 | raq | 9 096 |
11 | toto1202 | 8 891 |
12 | sopra24 | 8 606 |
13 | willosef | 7 439 |
14 | alex67 | 5 445 |
15 | reysasuke | 3 612 |
16 | flobos | 2 418 |
17 | frank37 | 2 311 |
18 | arnaud79 | 1 959 |
19 | Eliasgolfeur | 1 743 |
20 | flaggosse | 1 691 |
Page 1 of 2
Next