Rank | Username | Score |
---|---|---|
1 | Sacruma | 59 116 |
2 | fantonico | 28 352 |
3 | joeljo | 20 423 |
4 | keke28 | 19 602 |
5 | alex67 | 18 809 |
6 | NiCo0670 | 16 079 |
7 | toto1202 | 12 432 |
8 | kevin59790 | 8 828 |
9 | jeremizz | 7 881 |
10 | Tony70 | 7 328 |
11 | Magic | 5 779 |
12 | baby42 | 4 880 |
13 | DoShiMoh13 | 4 418 |
14 | 007875 | 4 200 |
15 | carrotkiller | 3 862 |
16 | omdede13 | 3 809 |
17 | carpediem60 | 3 791 |
18 | enzopop | 3 766 |
19 | monofuntrix | 3 674 |
20 | slenderman972 | 3 611 |
Page 1 of 2
Next