Rank | Username | Score |
---|---|---|
1 | schpilou | 14 725 |
2 | Medusa | 12 872 |
3 | msnt | 12 205 |
4 | loulou28 | 11 968 |
5 | bobpriest | 11 283 |
6 | Nesquik | 11 184 |
7 | batmanpower94 | 11 058 |
8 | schtroumpfs3 | 10 689 |
9 | mesul | 10 560 |
10 | luludu03510 | 10 173 |
11 | Alex88 | 9 953 |
12 | Siiscil | 9 865 |
13 | 3 | 9 811 |
14 | narxav | 9 810 |
15 | mamie | 9 741 |
16 | Magic | 9 649 |
17 | Aurny | 9 630 |
18 | mark30 | 9 463 |
19 | frank37 | 9 217 |
20 | pierrick22 | 9 159 |
Page 1 of 3
Next