Rank | Username | Score |
---|---|---|
1 | Zalem | 1 143 |
2 | bobpriest | 1 049 |
3 | keke28 | 987 |
4 | malik2121 | 910 |
5 | pierrick22 | 899 |
6 | Anae | 844 |
7 | Magic | 827 |
8 | steph | 796 |
9 | BM14 | 787 |
10 | ludo38 | 780 |
11 | Akepsou | 773 |
12 | Laurent | 728 |
13 | fantonico | 728 |
14 | titibault | 708 |
15 | flaggosse | 705 |
16 | grizzlimathieu | 705 |
17 | reysasuke | 701 |
18 | Ullyasse | 701 |
19 | kili1203 | 700 |
20 | hugdj13 | 699 |
Page 1 of 3
Next