Rank | Username | Score |
---|---|---|
1 | carpediem60 | 452 500 |
2 | jeje58 | 388 100 |
3 | romulup | 219 400 |
4 | gouloumba | 178 000 |
5 | pingouin53 | 60 500 |
6 | Niniss | 59 500 |
7 | MoDzCoUcHy | 51 900 |
8 | Micka77280 | 49 500 |
9 | omdede13 | 47 000 |
10 | dim354 | 46 500 |
11 | theowqa | 45 400 |
12 | harry8 | 36 000 |
13 | guy | 34 000 |
14 | berncopp | 34 000 |
15 | thomas933 | 33 400 |
16 | toto040698 | 33 000 |
17 | zaclasse | 33 000 |
18 | moimae | 31 400 |
19 | romain12056 | 31 000 |
20 | damda | 30 500 |
Page 1 of 3
Next