Rank | Username | Score |
---|---|---|
1 | Tony70 | 62 710 |
2 | toto1202 | 43 240 |
3 | willhaz | 40 005 |
4 | theowqa | 13 325 |
5 | Quentin199614 | 10 865 |
6 | fantonico | 8 385 |
7 | baby42 | 3 720 |
8 | Magic | 2 670 |
9 | Dragonnus | 2 620 |
10 | Zalem | 2 490 |
11 | Tenschirock | 2 150 |
12 | jao | 2 000 |
13 | pierrick22 | 2 000 |
14 | omdede13 | 1 870 |
15 | berncopp | 1 800 |
16 | lebenk | 1 700 |
17 | buguy | 1 700 |
18 | Samurai251 | 1 000 |
19 | carpediem60 | 1 000 |
20 | sopra24 | 750 |
Page 1 of 2
Next