Rank | Username | Score |
---|---|---|
1 | DAVpaladin | 114 040 |
2 | reysasuke | 88 530 |
3 | Tony70 | 82 970 |
4 | Tony | 47 160 |
5 | flobos | 46 060 |
6 | titibault | 41 100 |
7 | Laurent | 37 700 |
8 | theowqa | 36 260 |
9 | GEII | 29 780 |
10 | Liquideur91 | 23 910 |
11 | omdede13 | 23 300 |
12 | carpediem60 | 18 580 |
13 | Magic | 18 500 |
14 | floflo789 | 17 460 |
15 | graiic | 16 600 |
16 | will | 12 870 |
17 | baby42 | 10 690 |
18 | matt128 | 10 040 |
19 | Durtone | 9 530 |
20 | toto1202 | 9 240 |
Page 1 of 2
Next