Rank | Username | Score |
---|---|---|
1 | berncopp | 36 408 |
2 | fantonico | 23 937 |
3 | pierrick22 | 20 220 |
4 | carpediem60 | 12 796 |
5 | Durtone | 11 525 |
6 | dim354 | 9 526 |
7 | Tenschirock | 8 239 |
8 | sora | 7 865 |
9 | maxandre | 7 836 |
10 | bellouchi | 7 740 |
11 | Woody | 6 752 |
12 | Baptmayot | 6 000 |
13 | omdede13 | 3 582 |
14 | tiplouf3 | 2 518 |
15 | legraal123 | 2 507 |
16 | clara1232 | 1 500 |
17 | will | 1 500 |
18 | david290873 | 1 076 |
19 | AAS | 1 074 |
20 | jano11 | 1 062 |
Page 1 of 2
Next