Rank | Username | Score |
---|---|---|
1 | Magic | 29 026 |
2 | carpediem60 | 28 322 |
3 | 51lolo | 24 787 |
4 | buguy | 22 752 |
5 | titibault | 16 782 |
6 | flobos | 16 322 |
7 | msnt | 11 824 |
8 | tonylacre | 11 701 |
9 | salahabid | 10 756 |
10 | rolinet | 10 718 |
11 | Ullyasse | 10 589 |
12 | dim354 | 7 978 |
13 | clemi06 | 4 662 |
14 | sopra24 | 3 883 |
15 | lulu1404 | 3 777 |
16 | baby42 | 3 312 |
17 | G | 3 164 |
18 | Taoo | 2 624 |
19 | Wanwan59 | 2 498 |
20 | kevin | 2 437 |
Page 1 of 3
Next