Rank | Username | Score |
---|---|---|
1 | carpediem60 | 17 082 |
2 | 51lolo | 13 923 |
3 | benzema76 | 7 352 |
4 | baby42 | 4 851 |
5 | alexdormeurs | 4 105 |
6 | Magic | 3 777 |
7 | momo2011 | 3 285 |
8 | kili1203 | 2 606 |
9 | sopra24 | 2 383 |
10 | MHD | 2 376 |
11 | touhami42 | 1 990 |
12 | steph | 1 726 |
13 | flobos | 1 615 |
14 | graiic | 1 574 |
15 | rolinet | 1 103 |
16 | frank37 | 1 043 |
17 | benadel | 1 013 |
18 | tidawid | 744 |
19 | Hoschi | 612 |
20 | fire | 612 |
Page 1 of 2
Next