Rank | Username | Score |
---|---|---|
21 | frank37 | 3 006 |
22 | touhami42 | 2 706 |
23 | rolinet | 2 687 |
24 | florian42290 | 2 609 |
25 | afire | 2 583 |
26 | narxav | 2 562 |
27 | ludyvine1226 | 2 495 |
28 | Ullyasse | 2 463 |
29 | benzema76 | 2 449 |
30 | romu | 2 434 |
31 | titibault | 2 416 |
32 | NiTrOxXXx | 2 329 |
33 | Robydul | 2 293 |
34 | sopra24 | 2 280 |
35 | baby42 | 2 239 |
36 | simon000926 | 2 123 |
37 | dededede | 1 849 |
38 | kili1203 | 1 722 |
Previous
Page 2 of 2