Rank | Username | Score |
---|---|---|
1 | Magic | 23 855 |
2 | carpediem60 | 20 309 |
3 | MHD | 16 954 |
4 | zaclasse | 14 806 |
5 | dim354 | 14 136 |
6 | Tenschirock | 9 167 |
7 | mystery21 | 8 117 |
8 | touboutou | 7 480 |
9 | Durtone | 6 834 |
10 | leonardogomes | 6 368 |
11 | maxime_789 | 5 831 |
12 | cacahuete | 5 792 |
13 | toto1300 | 5 514 |
14 | 16h19 | 5 125 |
15 | joeljo | 5 005 |
16 | nico3447 | 4 314 |
17 | fantonico | 4 174 |
18 | itchibilitchi | 4 136 |
19 | jeje | 4 004 |
20 | valentin200070 | 3 594 |
Page 1 of 2
Next