Rank | Username | Score |
---|---|---|
1 | kili1203 | 691 164 |
2 | jojo69 | 472 455 |
3 | toto040698 | 341 078 |
4 | matteoleborne | 306 724 |
5 | murdererZ | 269 917 |
6 | Tony | 254 469 |
7 | dededede | 229 628 |
8 | leonardogomes | 186 372 |
9 | reysasuke | 172 996 |
10 | adriendu93320 | 157 513 |
11 | Shinigami | 155 093 |
12 | angelina5401 | 129 636 |
13 | Magic | 128 286 |
14 | natsu93390 | 123 913 |
15 | maximilien4 | 120 786 |
16 | grizzlimathieu | 119 308 |
17 | noe1408 | 113 274 |
18 | toto1300 | 104 721 |
19 | delta_X3 | 99 947 |
20 | will | 94 575 |
Page 1 of 4
Next