Rank | Username | Score |
---|---|---|
1 | tatoti93380 | 4 770 979 |
2 | thomas93380 | 4 767 970 |
3 | thomas933 | 4 764 780 |
4 | Sacruma | 3 493 720 |
5 | Medusa | 920 850 |
6 | KAIDOU93 | 785 080 |
7 | fanderko | 738 460 |
8 | Deryeti99 | 424 220 |
9 | wixalero72 | 363 380 |
10 | Matze88 | 120 195 |
11 | Sneezk | 113 670 |
12 | vasto | 105 190 |
13 | xerome | 63 130 |
14 | Alex88 | 58 280 |
15 | kili1203 | 46 130 |
16 | sami | 43 700 |
17 | Barnas | 43 100 |
18 | dpierrik | 42 190 |
19 | Magic | 37 180 |
20 | laurent46 | 36 690 |
Page 1 of 5
Next