Scores - Toss the Turtle

Rank Username Score
21 Asia 3 282
22 matrex99 2 646
23 Percyjackson57 2 521
24 IUTGEII 2 510
25 mimibriant 2 206
26 Tony 1 961
27 mdr77 1 955
28 pierrick22 1 870
29 LUFFY72 1 710
30 FrostKaiZhEr7 1 627
31 Fabio2005 1 382
32 ahcene93 1 315
33 kili1203 1 199
34 dededede 782
35 massyl77 689
36 val49 677
37 valentin200070 66
38 connor2210 62
39 christiniu 36