Rank | Username | Score |
---|---|---|
1 | Magic | 1 455 764 |
2 | pingouin53 | 1 314 679 |
3 | landryto | 883 456 |
4 | arnaud79 | 857 360 |
5 | carpediem60 | 829 347 |
6 | jeremy86100 | 689 145 |
7 | msnt | 673 516 |
8 | Funrider1 | 612 171 |
9 | geo57 | 551 018 |
10 | flobos | 547 194 |
11 | theodros284 | 483 427 |
12 | adrien | 456 632 |
13 | matteoleborne | 419 181 |
14 | jeuxvideodu17 | 397 848 |
15 | Niniss | 360 555 |
16 | naelle | 343 378 |
17 | carrotkiller | 159 683 |
18 | guy | 154 971 |
19 | _Anthony_ | 151 277 |
20 | henridu26 | 149 890 |
Page 1 of 2
Next