Rank | Username | Score |
---|---|---|
1 | Asia | 52 432 675 |
2 | adri49500 | 18 070 |
3 | bauchet1 | 17 660 |
4 | athanase27 | 14 200 |
5 | omdede13 | 12 125 |
6 | hugo10 | 7 245 |
7 | Arkanin07 | 6 515 |
8 | matt128 | 6 100 |
9 | totodidi | 4 885 |
10 | sopra24 | 3 950 |
11 | sindgars | 3 650 |
12 | Magic | 2 550 |
13 | Blood | 1 650 |
14 | Alexxdu55038 | 1 620 |
15 | YoUx62 | 1 385 |
16 | MecfireFR | 825 |
17 | Ullyasse | 675 |
18 | henridu26 | 610 |
19 | nathanou95 | 140 |
20 | titibault | 140 |
Page 1 of 2
Next