Rank | Username | Score |
---|---|---|
1 | Magic | 16 273 |
2 | bader95130 | 15 694 |
3 | misslea13821 | 15 311 |
4 | tidawid | 15 204 |
5 | frank37 | 15 182 |
6 | lulujardin | 15 155 |
7 | mamat | 14 956 |
8 | Tony70 | 14 914 |
9 | poepoes | 14 902 |
10 | 51lolo | 14 876 |
11 | arnnev | 14 872 |
12 | Anae | 14 768 |
13 | lilipepsarriveen69 | 14 690 |
14 | augustin76 | 14 199 |
15 | Tony | 14 197 |
16 | Alyson11 | 14 134 |
17 | parjua | 14 026 |
18 | porsche | 13 725 |
19 | poupie13 | 13 537 |
20 | Wanwan59 | 13 511 |
Page 1 of 7
Next