Scores - Buggy Craze

Rank Username Score
1 Magic 10 338
2 titibault 7 830
3 tonylacre 7 702
4 fantonico 7 529
5 alex67 6 636
6 totodidi 5 582
7 kili1203 3 909
8 omdede13 2 798
9 natsu93390 2 576
10 Ullyasse 2 123
11 fire 1 601
12 jeuxvideodu17 956
13 flobos 846
14 benjidu93320 807
15 romu 805
16 rambo 100
17 zach44 100
18 kevin59790 100
19 ellboss 75
20 52nono52 25