Rank | Username | Score |
---|---|---|
1 | schpilou | 13 383 720 |
2 | Tony70 | 11 076 410 |
3 | mark30 | 7 660 115 |
4 | jbly159 | 5 854 490 |
5 | aris13002 | 5 424 335 |
6 | msnt | 4 282 385 |
7 | titan69 | 4 159 925 |
8 | matt128 | 4 108 584 |
9 | 77barca | 2 820 710 |
10 | Renaux07 | 2 522 710 |
11 | fantonico | 2 388 390 |
12 | Toyouuu | 2 208 480 |
13 | Zalem | 2 167 465 |
14 | Percyjackson57 | 1 371 259 |
15 | Igouane | 1 312 515 |
16 | Zangetsu | 1 301 585 |
17 | Medusa | 1 301 375 |
18 | geo57 | 1 268 055 |
19 | xxxayoub | 1 266 700 |
20 | Magic | 1 263 030 |
Page 1 of 3
Next