Scores - Red Ball 2

Rank Username Score
21 LilyCarter 2 400
22 luludu03510 2 400
23 Yross 2 400
24 friehdrichshagen 2 300
25 sabri 2 300
26 Cecileetsandy 2 300
27 Medusa 2 200
28 ticotacos 2 200
29 YoUx62 2 200
30 garga300 2 200
31 Asia 2 000
32 xxxayoub 2 000
33 kevayel29 1 700
34 simon000926 1 600
35 titibault 1 600
36 maxmixmax 1 500
37 rolpmo 1 200
38 Emiltoman 1 200
39 lolotte 900
40 lois222 800