Rank | Username | Score |
---|---|---|
1 | Qs | 73 300 |
2 | Tenschirock | 55 100 |
3 | captaineTV | 51 900 |
4 | ambroise-ctr | 50 900 |
5 | axel91 | 48 800 |
6 | Yross | 46 200 |
7 | hugo10 | 43 800 |
8 | tristan994 | 38 400 |
9 | steve | 36 100 |
10 | mev | 35 700 |
11 | exterminator02 | 35 400 |
12 | MrMistery | 34 700 |
13 | Niknik | 34 200 |
14 | Dragonisis | 33 500 |
15 | cool76 | 32 300 |
16 | Singlant | 32 200 |
17 | harry8 | 31 800 |
18 | fotonic9 | 31 300 |
19 | Ryosaeba | 30 800 |
20 | sabri | 29 200 |
Page 1 of 10
Next