Rank | Username | Score |
---|---|---|
21 | jeje2005 | 11 163 |
22 | Ullyasse | 10 162 |
23 | charly38 | 9 681 |
24 | Yross | 8 142 |
25 | omdede13 | 7 419 |
26 | kili1203 | 6 682 |
27 | Taoo | 5 087 |
28 | flaggosse | 3 885 |
29 | xxxayoub | 3 706 |
30 | th | 3 377 |
31 | Wanwan59 | 3 335 |
32 | schpilou | 2 609 |
33 | coolnooby | 2 502 |
34 | Lizapo | 2 215 |
35 | Sorani | 1 068 |
36 | Anae | 765 |
37 | rob304 | 485 |
38 | rim07 | 152 |
Previous
Page 2 of 2