Rank | Username | Score |
---|---|---|
1 | zentaur | 1 647 010 |
2 | Magic | 901 400 |
3 | dolphin1977 | 889 650 |
4 | tanzkasper | 829 060 |
5 | bkf1de | 823 920 |
6 | FMR | 690 970 |
7 | Clementine | 552 820 |
8 | verdo | 488 580 |
9 | jaclaubou | 294 490 |
10 | hope0803 | 286 220 |
11 | cumba | 258 850 |
12 | layda01 | 194 570 |
13 | nadelflink | 188 820 |
14 | iguane17 | 100 610 |
15 | Internette | 89 690 |
16 | jasmin | 84 420 |
17 | Hoschi | 53 280 |
18 | PierLor | 50 180 |
19 | oceane53 | 42 610 |
20 | fabien56 | 37 460 |
Page 1 of 2
Next