Rank | Username | Score |
---|---|---|
1 | julio130 | 20 335 |
2 | lukissw | 18 420 |
3 | alexmisi | 12 415 |
4 | Magic | 11 230 |
5 | berncopp | 8 130 |
6 | XxFanTaxX | 5 440 |
7 | Yross | 4 755 |
8 | charly38 | 4 675 |
9 | titifranfran | 4 605 |
10 | Misteryou600 | 2 550 |
11 | schpilou | 2 545 |
12 | kay | 2 460 |
13 | SIM010203 | 2 450 |
14 | kevayel29 | 2 000 |
15 | jp62lens | 1 920 |
16 | pierrick22 | 1 725 |
17 | fantonico | 1 565 |
18 | cuicui | 1 450 |
19 | Eliasgolfeur | 1 160 |
20 | Archide | 1 110 |
Page 1 of 2
Next