Rank | Username | Score |
---|---|---|
1 | jopra | 1 537 |
2 | charly38 | 1 512 |
3 | adri7913 | 1 510 |
4 | leman | 1 487 |
5 | oli2000 | 1 484 |
6 | berncopp | 1 402 |
7 | alexia | 1 394 |
8 | omdede13 | 1 371 |
9 | snowight | 1 330 |
10 | pingouin53 | 1 306 |
11 | lauramanu | 1 305 |
12 | alexa501 | 1 300 |
13 | CrazyWight | 1 286 |
14 | leodu57 | 1 267 |
15 | kevin | 1 164 |
16 | yaya9337093 | 1 147 |
17 | Magic | 1 132 |
18 | rom4 | 992 |
19 | Niniss | 946 |
20 | FrostKaiZhEr7 | 943 |
Page 1 of 3
Next